Floor Plan

HomeEvents ScheduleWhat's NewServicesFloor PlanGet DirectionsContact Info

Local WeatherLodgingCaterersRestaurantsAttractionsMeeting PlannersAuto Museum


 

Make a selection to view images of the:
Exhibit Hall :: Pioneer Room :: Apperson Room :: Haynes Room :: Theatre & Stage

Seating Style Capacity

Room Sq. Ft. Dimensions  Theater  Banquet   Reception Classroom
Haynes 1730 49'8" x 34'6" 175 104 80 90
Apperson 1730 49'8" x 34'6" 175 104 80 90
Haynes/Apperson 3461 49'8" x 69' 350 180-200 176 180
Pioneer 4187 39'5" x 106'6" 436 280-300 232 260
Theater 1487 28'6" x 52' 120 88 56 80
Exhibit Hall 38800 152' x 246' 3000 2000 1000 2200
1/4 Exhibit Hall 9700 61' x 152' 660 450 300 400
1/2 Exhibit Hall 19400 123' x 152' 1500 900 500 1100
Meeting Room #1 470 39' x 10.9' 55 40   30

Pricing varies per event and availability. Contact Us for a quote.

Rental fees include: tables, chairs per inventory, one room set.
Go to Service Resources for additional information.

Copyright © 2003 - 2007 Johanning Civic Center, All Rights Reserved
Website by: Solutions Web Design